Daily schedule
Day 1: Monday, 20 June 2022
Start | End | Topic | Lecturer | Room |
---|---|---|---|---|
10:00 | 11:00 | Lecture 1: Introduction to Bayesian reasoning, computation and BUGS | Gianluca Baio | Extranef-126 |
11:00 | 11:15 | Coffee break | ||
11:15 | 12:00 | Practical 1. Monte Carlo in BUGS | Extranef-126 | |
12:00 | 13:00 | Lecture 2: Learning from data using MCMC and BUGS | Nathan Green | Extranef-126 |
13:00 | 14:00 | Lunch | ||
14:00 | 15:15 | Practical 2. MCMC in BUGS | Extranef-126 | |
15:15 | 15:30 | Coffee break | ||
15:30 | 16:30 | Lecture 3: Introduction to health economic evaluation | Gianluca Baio | Extranef-126 |
16:30 | 17:00 | Practical 3. Introduction to R and cost-effectiveness analysis using BCEA | Extranef-126 |
Day 2: Tuesday, 21 June 2022
Start | End | Topic | Lecturer | Room |
---|---|---|---|---|
09:00 | 10:00 | Lecture 4: Individual level data in health economics | Anna Heath | Extranef-126 |
10:00 | 11:00 | Practical 4. Cost-effectiveness analysis with individual-level data | Extranef-126 | |
11:00 | 11:15 | Coffee break | ||
11:15 | 12:15 | Lecture 5: Aggregated level data | Nathan Green | Extranef-126 |
12:15 | 13:15 | Practical 5. Evidence synthesis and decision models | Extranef-126 | |
13:15 | 14:15 | Lunch | ||
14:15 | 15:15 | Lecture 6: Evidence synthesis and network meta-analysis | Gianluca Baio | Extranef-126 |
15:15 | 15:30 | Coffee break | ||
15:30 | 16:30 | Practical 6. Network meta-analysis | Extranef-126 |
Day 3: Wednesday, 22 June 2022
Start | End | Topic | Lecturer | Room |
---|---|---|---|---|
09:00 | 10:00 | Lecture 7: Model error and structural analysis | Gianluca Baio | Extranef-126 |
10:00 | 10:45 | Practical 7. PSA to structural uncertainty | Extranef-126 | |
10:45 | 11:00 | Coffee break | ||
11:00 | 12:00 | Lecture 8: Survival analysis in HTA | Gianluca Baio | Extranef-126 |
12:00 | 13:00 | Lunch | ||
13:00 | 14:00 | Practical 8. Survival analysis | Extranef-126 | |
14:00 | 14:15 | Coffee break | ||
14:15 | 15:15 | Lecture 9: Markov models | Nathan Green | Extranef-126 |
15:15 | 16:00 | Practical 9. Markov models | Extranef-126 |
Day 4: Thursday, 23 June 2022
Start | End | Topic | Lecturer | Room |
---|---|---|---|---|
09:00 | 10:00 | Lecture 10: Missing data in cost-effectiveness modelling | Nathan Green | Extranef-110 |
10:00 | 10:45 | Practical 10. Missing data | Extranef-110 | |
10:45 | 11:00 | Coffee break | ||
11:00 | 12:00 | Lecture 11: Introduction to Value of Information | Anna Heath | Extranef-110 |
12:00 | 13:00 | Lunch | ||
13:00 | 13:45 | Practical 11. Computing the EVPI using nested Monte Carlo simulations | Extranef-110 | |
13:45 | 14:45 | Lecture 12: Expected value of partial information | Anna Heath | Extranef-110 |
14:45 | 15:00 | Coffee break | ||
15:00 | 16:00 | Practical 12. Computing the EVPPI in BCEA and SAVI | Extranef-110 |
Day 5: Friday, 24 June 2022
Start | End | Topic | Lecturer | Room |
---|---|---|---|---|
09:00 | 09:45 | Lecture 13: Expected value of sample information | Gianluca Baio | Extranef-109 |
09:45 | 10:15 | Lecture 14: Generating data for the analysis of the EVSI | Anna Heath | Extranef-109 |
10:15 | 10:30 | Coffee break | ||
10:30 | 11:15 | Practical 13. Generating data for EVSI | Extranef-109 | |
11:15 | 12:00 | Lecture 15: Calculating expected value of sample information | Anna Heath | Extranef-109 |
12:00 | 13:00 | Lunch | ||
13:00 | 13:45 | Practical 14. Computing the EVSI using Monte Carlo simulations | Extranef-109 | |
13:45 | 14:15 | Lecture 16: Regression-based EVSI | Anna Heath | Extranef-109 |
14:15 | 15:00 | Practical 15. Computing EVSI using regression | Extranef-109 |